Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 1015 | 15 Ltr | 10 Ltr/Hr | 13"x13"x26" | 1 Tape | 200W | Tecumshe |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 2020 | 20 Ltr | 20 Ltr/Hr | 14"x14"x30" | 1 Tape | 200W | Tecumshe |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 2025FS | 25 Ltr | 20 Ltr/Hr | 14"x13"x43" | 1 Tape | 200W | Tecumshe |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 2040/ID 4040 | 40 Ltr | 20/40 Ltr/Hr | 16"x16"x50" | 2 Tape | 200W/350W | Tecumshe |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 20H20C/ID 20H20C Ro | 40 Ltr | 20 Hot/20 Cold Ltr/Hr | 22"x18"x50" | 2 Tape | 350/400W | Tecumshe |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
4040 Ro | 40/80 Ltr | 40/60/80 Ltr/Hr | 18"x18"x50"/ 23"x21"x50" |
2 Tape | 350W | Tecumshe |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
40N40C Ro | 40/80 Ltr | 40/60/80 Ltr/Hr | 18"x18"x50"/ 23"x21"x50" |
2 Tape | 350W | Tecumshe |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
40H80C Ro | 120 Ltr | 40 Hot/80 Cold Ltr/Hr | 30"x20"x50" | 3 Tape | 475W | Emerson |
Cold Water Storage Capacity | Cooling Capacity | Cooling Power Consumption | Number of Faucets | Unit Dimension(W x D x H) | RO Membrane |
4 Ltr | 3.2 Ltr/Hr | 133W | 2 Tape | 14"x17"x20" | 80GPD CSM/100 GPD(Aq&Q) |
Cold Water Storage Capacity | Cooling Capacity | Cooling Power Consumption | Number of Faucets | Unit Dimension(W x D x H) | RO Membrane |
8 Ltr | 8 Ltr/Hr | 140W | 3 Tape | 13"x17"x40" | 80GPD CSM/100 GPD(Aq&Q) |
Model | Cold Water Storage Capacity | Cooling Capacity | Cooling Power Consumption | Number of Faucets | Unit Dimension(W x D x H) |
Nano HCN FS | 2.5 Ltr | 1.5 Ltr/Hr | 90W | 3 Tape (Hot&Cold) | 12"x13"x36" |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 1015 | 15 Ltr | 10 Ltr/Hr | 13"x13"x26" | 1 Tape | 200W | Tecumshe |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 2020 | 20 Ltr | 20 Ltr/Hr | 14"x14"x30" | 1 Tape | 200W | Tecumshe |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 2025FS | 20 Ltr | 20 Ltr/Hr | 14"x13"x43" | 1 Tape | 200W | Tecumshe |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 2040 | 40 Ltr | 20/40 Ltr/Hr | 16"x16"x50" | 2 Tape | 200W/350W | Tecumshe |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 4040 | 40 Ltr | 20/40 Ltr/Hr | 16"x16"x50" | 2 Tape | 200W/350W | Tecumshe |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 4060/ ID 6060 | 60 Ltr | 40/60 Ltr/Hr | 18"x18"x50" | 2 Tape | 350/400W | Tecumshe /Emerson |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 4080/ID 6080/ID 8080 | 80 Ltr | 40/60/80 Ltr/Hr | 22"x18"x50" | 2 Tape | 350/400/475W | Emerson |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 8010/ID 1010 | 100 Ltr | 80/100 Ltr/Hr | 24"x20"x50" | 2 Tape | 475/675W | Emerson |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 1050/ID 1515 | 150 Ltr | 100/150 Ltr/Hr | 32"x21"x52" | 3 Tape | 1000/1000W | Emerson |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 2020 | 200 Ltr | 150 Ltr/Hr | 35"x21"x52" | 3 Tape | 1500W | Emerson |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 2030 | 300 Ltr | 200 Ltr/Hr | 44"x24"x52" | 3 Tape | 1500W | Emerson |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 3030 | 300 Ltr | 300 Ltr/Hr | 44"x24"x52" | 3 Tape | 2000W | Emerson |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 3040 | 400 Ltr | 300 Ltr/Hr | 44"x34"x52" | 4 Tape | 2000W | Emerson |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 3050 | 500 Ltr | 300 Ltr/Hr | 58"x31"x52" | 4 Tape | 2000W | Emerson |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 5000 | 500 Ltr | 500 Ltr/Hr | 58"x31"x52" | 4 Tape | 3000W | Emerson |
Air Cooled Chiller | Unit | RC02 | RC03 | RC05 |
Capacity | TR | 2.0 | 3.0 | 5.0 |
Compressor | Type | Reciprocating | Reciprocating | Reciprocating |
---|---|---|---|---|
Nos. | Single | Single | Single | |
Power Supply | V/Ph/Hz | 220/1ph./50 | 440/3ph./50 | 440/3ph./50 |
Motor Spped | RPM | 1350 | 1380 | 1380 |
Fan Size dia. | mm | 400 Kg | 600 | 600 |
Fan Quality | Nos. | 1 | 1 | 1 |
Air Flow | m3h | 2900 | 2900 | 2900 |
Condensor | Fin and Tube | |||
Evaporator | Plate Type Heat | |||
Cooling Capacity per hour | Ltr.Hr. | 650 | 1200 | 1500 |
Chiller Pump | LPM | 40 | 40 | 60 |
Water Inlet | Inches | 1 | 1 | 1 |
Water Outlet | Inches | 1 | 1 | 1 |
Chiller Water Temp.out | Deg.Centi. | 7 | 7 | 7 |
Chiller Water Temp.in | Deg.Centi. | 12 | 12 | 12 |
Unit Dimensions(LxWxH) | Inches | 36x21x42 | 36x21x42 | 44x28x48 |
Unit Weight | Kg | 80 | 85 | 130 |
All Specification are approximate are subject to chaneg without any prior notice |
Cafe Mini | Bean to Cup Cafe | |
Options | 2 | 7 |
Flavour | Tea and Coffee | Chappuccino , Espresso , Latte , Tea, Green Tea |
Output Capacity | 5 Cup / Min | 1 Cup / Min |
Unit Dimensions | 13"x14"x 25" | 15"x18"x 25" |
Weight | 15 Kg | 35 Kg |
Power Socket | 15 Amp | 15 Amp |
![]() 14, Ambica Society, Usmanpura, Ahmedabad - 380013
|
![]() |
![]()
This email address is being protected from spambots. You need JavaScript enabled to view it.
|
![]() |