Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 1015 | 15 Ltr | 10 Ltr/Hr | 13"x13"x26" | 1 Tape | 200W | Tecumshe |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 2020 | 20 Ltr | 20 Ltr/Hr | 14"x14"x30" | 1 Tape | 200W | Tecumshe |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 2025FS | 25 Ltr | 20 Ltr/Hr | 14"x13"x43" | 1 Tape | 200W | Tecumshe |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 2040/ID 4040 | 40 Ltr | 20/40 Ltr/Hr | 16"x16"x50" | 2 Tape | 200W/350W | Tecumshe |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 20H20C/ID 20H20C Ro | 40 Ltr | 20 Hot/20 Cold Ltr/Hr | 22"x18"x50" | 2 Tape | 350/400W | Tecumshe |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
4040 Ro | 40/80 Ltr | 40/60/80 Ltr/Hr | 18"x18"x50"/ 23"x21"x50" |
2 Tape | 350W | Tecumshe |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
40N40C Ro | 40/80 Ltr | 40/60/80 Ltr/Hr | 18"x18"x50"/ 23"x21"x50" |
2 Tape | 350W | Tecumshe |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
40H80C Ro | 120 Ltr | 40 Hot/80 Cold Ltr/Hr | 30"x20"x50" | 3 Tape | 475W | Emerson |
![]() 14, Ambica Society, Usmanpura, Ahmedabad - 380013
|
![]() |
![]() |
![]()
This email address is being protected from spambots. You need JavaScript enabled to view it.
|
![]() |