Air Cooled Chiller | Unit | RC02 | RC03 | RC05 |
Capacity | TR | 2.0 | 3.0 | 5.0 |
Compressor | Type | Reciprocating | Reciprocating | Reciprocating |
---|---|---|---|---|
Nos. | Single | Single | Single | |
Power Supply | V/Ph/Hz | 220/1ph./50 | 440/3ph./50 | 440/3ph./50 |
Motor Spped | RPM | 1350 | 1380 | 1380 |
Fan Size dia. | mm | 400 Kg | 600 | 600 |
Fan Quality | Nos. | 1 | 1 | 1 |
Air Flow | m3h | 2900 | 2900 | 2900 |
Condensor | Fin and Tube | |||
Evaporator | Plate Type Heat | |||
Cooling Capacity per hour | Ltr.Hr. | 650 | 1200 | 1500 |
Chiller Pump | LPM | 40 | 40 | 60 |
Water Inlet | Inches | 1 | 1 | 1 |
Water Outlet | Inches | 1 | 1 | 1 |
Chiller Water Temp.out | Deg.Centi. | 7 | 7 | 7 |
Chiller Water Temp.in | Deg.Centi. | 12 | 12 | 12 |
Unit Dimensions(LxWxH) | Inches | 36x21x42 | 36x21x42 | 44x28x48 |
Unit Weight | Kg | 80 | 85 | 130 |
All Specification are approximate are subject to chaneg without any prior notice |
![]() 14, Ambica Society, Usmanpura, Ahmedabad - 380013
|
![]() |
![]() |
![]()
This email address is being protected from spambots. You need JavaScript enabled to view it.
|
![]() |