Cafe Mini | |
Options | 2 |
Flavour | Tea and Coffee |
Output Capacity | 5 Cup / Min |
Unit Dimensions | 13"x14"x 25" |
Weight | 15 Kg |
Power Socket | 15 Amp |
Bean to Cup Cafe | |
Options | 7 |
Flavour | Chappuccino , Espresso , Latte , Tea, Green Tea |
Output Capacity | 1 Cup / Min |
Unit Dimensions | 15"x18"x 25" |
Weight | 35 Kg |
Power Socket | 15 Amp |
![]() 14, Ambica Society, Usmanpura, Ahmedabad - 380013
|
![]() |
![]() |
![]()
This email address is being protected from spambots. You need JavaScript enabled to view it.
|
![]() |