Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 1015 | 15 Ltr | 10 Ltr/Hr | 13"x13"x26" | 1 Tape | 200W | Tecumshe |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 2020 | 20 Ltr | 20 Ltr/Hr | 14"x14"x30" | 1 Tape | 200W | Tecumshe |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 2025FS | 20 Ltr | 20 Ltr/Hr | 14"x13"x43" | 1 Tape | 200W | Tecumshe |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 2040 | 40 Ltr | 40 Ltr/Hr | 16"x16"x50" | 2 Tape | 200W/350W | Tecumshe |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 4040 | 20 Ltr | 20 Ltr/Hr | 16"x16"x50" | 2 Tape | 200W/350W | Tecumshe |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 4060/ ID 6060 | 60 Ltr | 40/60 Ltr/Hr | 18"x18"x50" | 2 Tape | 350/400W | Tecumshe /Emerson |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 4080/ID 6080/ID 8080 | 80 Ltr | 40/60/80 Ltr/Hr | 22"x18"x50" | 2 Tape | 350/400/475W | Emerson |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 8010/ID 1010 | 100 Ltr | 80/100 Ltr/Hr | 24"x20"x50" | 2 Tape | 475/675W | Emerson |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 1050/ID 1515 | 150 Ltr | 100/150 Ltr/Hr | 32"x21"x52" | 3 Tape | 1000/1000W | Emerson |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 2020 | 200 Ltr | 150 Ltr/Hr | 35"x21"x52" | 3 Tape | 1500W | Emerson |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 2030 | 300 Ltr | 200 Ltr/Hr | 44"x24"x52" | 3 Tape | 1500W | Emerson |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 3030 | 300 Ltr | 300 Ltr/Hr | 44"x24"x52" | 3 Tape | 2000W | Emerson |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 3040 | 400 Ltr | 300 Ltr/Hr | 44"x34"x52" | 4 Tape | 2000W | Emerson |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 3050 | 500 Ltr | 300 Ltr/Hr | 58"x31"x52" | 4 Tape | 2000W | Emerson |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 5000 | 500 Ltr | 500 Ltr/Hr | 58"x31"x52" | 4 Tape | 3000W | Emerson |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 1015 | 15 Ltr | 10 Ltr/Hr | 13"x13"x26" | 1 Tape | 200W | Tecumshe |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 2020 | 20 Ltr | 20 Ltr/Hr | 14"x14"x30" | 1 Tape | 200W | Tecumshe |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 2025FS | 25 Ltr | 20 Ltr/Hr | 14"x13"x43" | 1 Tape | 200W | Tecumshe |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 2040/ID 4040 | 40 Ltr | 20/40 Ltr/Hr | 16"x16"x50" | 2 Tape | 200W/350W | Tecumshe |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
ID 20H20C/ID 20H20C Ro | 40 Ltr | 20 Hot/20 Cold Ltr/Hr | 22"x18"x50" | 2 Tape | 350/400W | Tecumshe |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
4040 Ro | 40/80 Ltr | 40/60/80 Ltr/Hr | 18"x18"x50"/ 23"x21"x50" |
2 Tape | 350W | Tecumshe |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
40N40C Ro | 40/80 Ltr | 40/60/80 Ltr/Hr | 18"x18"x50"/ 23"x21"x50" |
2 Tape | 350W | Tecumshe |
Model | Water Storage Capacity | Cooling Capacity | Unit Dimension (W x D x H) | Number of Faucets | Power Consumption | Compressor |
40H80C Ro | 120 Ltr | 40 Hot/80 Cold Ltr/Hr | 30"x20"x50" | 3 Tape | 475W | Emerson |
![]() 14, Ambica Society, Usmanpura, Ahmedabad - 380013
|
![]() |
![]() |
![]()
This email address is being protected from spambots. You need JavaScript enabled to view it.
|
![]() |