Model | Cold Water Storage Capacity | Cooling Capacity | Cooling Power Consumption | Number of Faucets | Unit Dimensions (WxDXH) | Gross Weight |
18BTT | 3 Ltr/3.2 Ltr | 3 Ltr/Hr./3.2 Ltr/Hr | 100W/100W | 2 Tape / 3 Tape | 13"x14"x20"/ 13"x15"x22" | 12kg/14kg |
Model | Cold Water Storage Capacity | Cooling Capacity | Cooling Power Consumption | Number of Faucets | Unit Dimensions (WxDXH) | Gross Weight |
21ATT | 3 Ltr/3.2 Ltr | 3 Ltr/Hr./3.2 Ltr/Hr | 100W/100W | 2 Tape / 3 Tape | 13"x14"x20"/ 13"x15"x22" | 12kg/14kg |
Model | Cold Water Storage Capacity | Cooling Capacity | Cooling Power Consumption | Number of Faucets | Unit Dimensions (WxDXH) | Gross Weight |
18BFS | 3 Ltr/3.2 Ltr | 3 Ltr/Hr./3.2 Ltr/Hr | 100W/100W | 2 Tape / 3 Tape | 13"x15"x37"/ 13"x17"x40" | 16kg/18kg |
Model | Cold Water Storage Capacity | Cooling Capacity | Cooling Power Consumption | Number of Faucets | Unit Dimensions (WxDXH) | Gross Weight |
21AFS | 3 Ltr/3.2 Ltr | 3 Ltr/Hr./3.2 Ltr/Hr | 100W/100W | 2 Tape / 3 Tape | 13"x15"x37"/ 13"x17"x40" | 16kg/18kg |
Model | Cold Water Storage Capacity | Cooling Capacity | Cooling Power Consumption | Number of Faucets | Unit Dimensions (WxDXH) | Gross Weight |
Foot Operated | 3 Ltr/3.2 Ltr | 3 Ltr/Hr./3.2 Ltr/Hr | 100W/100W | 2 Tape / 3 Tape | 13"x15"x37"/ 13"x17"x40" | 16kg/18kg |
Model | Cold Water Storage Capacity | Cooling Capacity | Cooling Power Consumption | Number of Faucets | Unit Dimensions (WxDXH) | Gross Weight |
18BFSR | 3 Ltr/3.2 Ltr | 3 Ltr/Hr./3.2 Ltr/Hr | 120W/120W | 2 Tape / 3 Tape | 13"x15"x37"/ 13"x17"x40" | 20kg/22kg |
Model | Cold Water Storage Capacity | Cooling Capacity | Cooling Power Consumption | Number of Faucets | Unit Dimensions (WxDXH) | Gross Weight |
21AFSR | 3 Ltr/3.2 Ltr | 3 Ltr/Hr./3.2 Ltr/Hr | 120W/120W | 2 Tape / 3 Tape | 13"x15"x37"/ 13"x17"x40" | 20kg/22kg |
Model | Cold Water Storage Capacity | Cooling Capacity | Cooling Power Consumption | Number of Faucets | Unit Dimensions (WxDXH) | Gross Weight |
SS NC Nano/SS HC Nano | 3 Ltr/3 Ltr | 3 Ltr/Hr./3.2 Ltr/Hr | 100W/100W | 2 Tape / 3 Tape | 13"x15"x39" | 23kg |
![]() 14, Ambica Society, Usmanpura, Ahmedabad - 380013
|
![]() |
![]() |
![]()
This email address is being protected from spambots. You need JavaScript enabled to view it.
|
![]() |